AirOva sells plans of its own for 212 countries. This table lists, for each one, the local networks every plan type connects to, as the plan cards name them. In 130 of the 166 countries with both GB and unlimited plans, the two types list different networks, so check the type you buy. Updated 24 October 2026 from our live catalog.
| Country | GB plans | Unlimited | Data + calls |
|---|---|---|---|
| Afghanistan | Roshan 4G | Roshan 4G | — |
| Åland Islands | Ålcom 5G | Telia 5G | Telia 5G |
| Albania | One Albania 5GVodafone 5G | One 5GVodafone 5G | One 5GVodafone 5G |
| Algeria | Mobilis 4GOoredoo 5G | ATM Mobile 5GOoredoo 5GOrascom 5G | — |
| American Samoa | — | American Samoa Telecom 4G | — |
| Andorra | Mobiland 5G | Andorra Telecom 5G | Andorra Telecom 5G |
| Angola | UNITEL 4G | Unitel Angola 4G | — |
| Anguilla | FLOW 4G | Cable & Wireless(Flow) 5G | — |
| Antigua and Barbuda | FLOW 4G | Cable & Wireless(Flow) 5G | — |
| Argentina | Movistar 4GPersonal 5G | Movistar 5GPersonal 5G | — |
| Armenia | Vivacell 5G | UCOM 5GVivaCell-MTS 5G | — |
| Aruba | Digicel 4G | — | — |
| Australia | Optus 5G | Optus 5GTelstra 5GVodafone 5G | — |
| Austria | 3 5GA1.net 5G | 3 5GA1 5GMagenta 5G | 3 5GA1 5GMagenta 5G |
| Azerbaijan | Azercell 4GBakcell 5G | Azercell 5GBakcell 5G | Azercell 5GBakcell 5G |
| Bahamas | BTC 4G | BTC 4G | — |
| Bahrain | STC 5G | STC 5GZain BH 5G | — |
| Bangladesh | Banglalink 4G | Banglalink 4G | — |
| Barbados | FLOW 4G | Cable & Wireless(Flow) 4G | — |
| Belarus | A1 5Glife:) 4GMTS 4G | Unitary Velcom 4G | Unitary Velcom 4G |
| Belgium | Base 4GOrange 4GProximus 5G | BASE 5GOrange 5G | BASE 5GOrange 5G |
| Belize | DigiCell 4G | Belize Telecom 4G | — |
| Benin | Celtiis 4G | Celtiis 4G | — |
| Bermuda | One 4G | — | — |
| Bhutan | TashiCell 4G | Tashi Cell 5G | — |
| Bolivia | VIVA 4G | Entel 4GTigo 4GViva 4G | — |
| Bonaire | SETAR 4GUTS Wireless Curacao 4G | Chippie 4G | — |
| Bosnia and Herzegovina | HT-ERONET 4G | BH Telecom 5GHT Eronet 5G | BH Telecom 5GHT Eronet 5G |
| Botswana | beMobile 4GOrange 4G | — | — |
| Brazil | Claro 5GTIM 5GVivo 5G | Tim S.A. 5GVivo S.A. 5G | — |
| British Virgin Islands | Digicel 4G | Cable & Wireless(Flow) 4G | — |
| Brunei | DS 5G | — | — |
| Bulgaria | A1 4GTelenor 4GVivacom 4G | Vivacom 5GYettel 5G | Vivacom 5GYettel 5G |
| Burkina Faso | Orange 4G | Orange 4G | — |
| Burundi | — | Lacell Mobile 3G | — |
| Cambodia | Cellcard 4GMetfone 4G | Cellcard 5G | — |
| Cameroon | Orange 4G | — | — |
| Canada | Bell 5GRogers Wireless 5GSaskTel 5GTelus 5G | Bell Mobility 5GSaskTel 5GTelus Mobility 5G | Bell Mobility 5GSaskTel 5GTelus Mobility 5G |
| Canary Islands | — | Orange 5G | — |
| Cape Verde | CVMOVEL 4G | Alou 4G | — |
| Cayman Islands | FLOW 5G | Cable & Wireless(Flow) 5GLime 5G | — |
| Central African Republic | Orange 3G | — | — |
| Chad | Airtel 4G | Airtel 4GCeltel 4GZain 4G | — |
| Chile | WOM 5G | Movistar 5GWOM 5G | — |
| China | China Mobile 5GChina Telecom 5GChina Unicom 5G | China Telecom 5GChina Unicom 5GCSL Mobile 5GCTM 5GSmarTone 5G | — |
| Colombia | Claro 4G | Movistar 5G | — |
| Congo | Airtel 4G | Airtel 4G | — |
| Costa Rica | Claro 4G | Telefonica Costa Rica 5G | — |
| Côte d'Ivoire | Orange 4G | Orange 4G | — |
| Croatia | A1 4GTele2 5G | A1 4GTele2 4G | A1 4GTele2 4G |
| Curaçao | Digicel 4GSetel N.V. 4G | Chippie 4G | — |
| Cyprus | Epic 5GVodafone 5G | Epic 5GVodafone 5G | Epic 5GVodafone 5G |
| Czechia | O2 5GVodafone 5G | O2 5GVodafone 5G | O2 5GVodafone 5G |
| Denmark | 3 5GTDC 5G | 3 5GTelenor 5GTelia 5G | 3 5GTelenor 5GTelia 5G |
| Dominica | FLOW 4G | Cable & Wireless(Flow) 4G | — |
| Dominican Republic | Altice 4G | Orange 4G | — |
| DR Congo | Airtel 5G | Zain 4G | — |
| Ecuador | Claro 4G | Movistar 4G | — |
| Egypt | Etisalat 5GOrange 5GVodafone 5G | Etisalat 5GOrange 5GVodafone 5G | — |
| El Salvador | Claro 4G | Telefonica El Salvador 4G | — |
| Estonia | Tele2 5GTelia 5G | Tele2 5GTelia 5G | Tele2 5GTelia 5G |
| Eswatini | Swazi MTN 4G | MTN 3G | — |
| Ethiopia | Safaricom 5G | Safaricom 4G | — |
| Faroe Islands | Faroese Telecom 5G | Faroese Telecom 5GVodafone 5G | Faroese Telecom 5GVodafone 5G |
| Fiji | Vodafone 4G | Vodafone 4G | — |
| Finland | DNA 5G | DNA 4GTelia 4G | DNA 4GTelia 4G |
| France | Orange 5G | Bouygues 5GFree Mobile 5G | Bouygues 5GFree Mobile 5G |
| French Guiana | Orange 5G | Digicel 5G | — |
| French Polynesia | Vini 5G | — | — |
| Gabon | Airtel 4G | Celtel 4GZain 4G | — |
| Gambia | Comium 4G | — | — |
| Georgia | Beeline 4GGeocell 5GMagti 4G | Geocell 4GMagti 4GMobitel (Cellfie) 4G | — |
| Germany | O2 5GVodafone 5G | O2 5GVodafone 5G | O2 5GVodafone 5G |
| Ghana | Vodafone 5G | Airtel(Tigo) 4G | — |
| Gibraltar | GibTel 5G | Gibtelecom 5G | Gibtelecom 5G |
| Greece | Vodafone 5GWind 5G | Nova 5GVodafone 5G | Nova 5GVodafone 5G |
| Greenland | TELE Greenland 4G | Tusass (TELE) 4G | — |
| Grenada | FLOW 4G | Cable & Wireless (Flow) 3G | — |
| Guadeloupe | Orange 5G | Digicel 4G | — |
| Guam | GTA Wireless 4G | Docomo Pacific 4G | — |
| Guatemala | Claro 4Gmovistar 5G | Claro 5GTigo 5G | — |
| Guernsey | Sure 5G | Sure Mobile 5G | Sure Mobile 5G |
| Guinea | Orange 4G | — | — |
| Guinea-Bissau | Orange 4G | — | — |
| Guyana | Digicel 4G | — | — |
| Haiti | Digicel 4G | — | — |
| Honduras | Claro 4G | Claro 4GTigo 4G | — |
| Hong Kong | csl 5GSmarTone 5G | H3G 5G | — |
| Hungary | Telenor Hungary 5GVodafone 5G | One Hungary 5GYettel 5G | One Hungary 5GYettel 5G |
| Iceland | Nova 5GSíminn 5G | Nova 5GSíminn 5G | Nova 5GSíminn 5G |
| India | AirTel 5G | Bharti Airtel 5GVodafone Idea 5G | — |
| Indonesia | Indosat 5GTelkomsel 5GXL 4G | Telkomsel 5GXL 5G | — |
| Iraq | Asia Cell 4G | Asia Cell 4G | — |
| Ireland | Eir 5G | 3 5GEir Mobile 5G | 3 5GEir Mobile 5G |
| Isle of Man | Pronto GSM 4G | Pronto GSM 4G | Pronto GSM 4G |
| Israel | Cellcom 5GHot Mobile 5GPelephone 5G | — | — |
| Italy | Iliad 5GTIM 5GWind 5G | iliad 4GWindtre 4G | iliad 4GWindtre 4G |
| Jamaica | Digicel 4G | Cable & Wireless(Flow) 4G | — |
| Japan | KDDI/au 5GNTT docomo 5GRakuten Mobile 5GSoftBank 5G | KDDI 5G | KDDI 5G |
| Jersey | JT 5G | JT Limited 5G | JT Limited 5G |
| Jordan | Zain 4G | Orange 4G | — |
| Kazakhstan | Beeline 4G | Kar-Tel (Beeline) 4G | Kar-Tel (Beeline) 4G |
| Kenya | Safaricom 4G | Airtel 4G | — |
| Kosovo | Vala 4G | — | — |
| Kuwait | Ooredoo 5GSTC 5G | Ooredoo 5GSTC 5GZain 5G | — |
| Kyrgyzstan | Beeline 4G | Sky Mobile 4G | Sky Mobile 4G |
| Laos | Lao Telecom 5G | Lao Telecom 4G | — |
| Latvia | LMT 5GTele2 5G | Latvijas Mobilais Telefons 5GTele2 5G | Latvijas Mobilais Telefons 5GTele2 5G |
| Lesotho | Vodacom 4G | — | — |
| Liberia | Orange 4G | Cellcom 4G | — |
| Libya | Madar 4G | — | — |
| Liechtenstein | 7acht 4GFL1 5G | 7acht 5GFL1 5G | 7acht 5GFL1 5G |
| Lithuania | Tele2 5GTelia 5G | Tele2 5GTelia 5G | Tele2 5GTelia 5G |
| Luxembourg | Orange 5GPOST 5GTango 5G | Orange 5GPOST 5G | Orange 5GPOST 5G |
| Macau | 3 5GCTM 5G | CTM 5G | — |
| Madagascar | Telma 4G | Airtel 4G | — |
| Malawi | Airtel 4G | Airtel 4G | — |
| Malaysia | CelcomDigi 5GMaxis 5GTune Talk 5G | U Mobile 5G | — |
| Maldives | Dhiraagu 4G | — | — |
| Mali | Malitel 4GOrange 4G | Malitel 4GOrange 4G | — |
| Malta | GO 5GVodafone 5G | Epic 5GGo 5G | Epic 5GGo 5G |
| Martinique | Orange 5G | Digicel 4G | — |
| Mauritania | Mattel 4G | Mauritel 3G | — |
| Mauritius | Emtel 5Gmy.t 4G | Cellplus Mobile 4G | — |
| Mayotte | Orange 5G | Maore Mobile 4G | — |
| Mexico | AT&T 5GTelcel 5G | Altan 5GMovistar 5G | Altan 5GMovistar 5G |
| Moldova | Orange 5G | Moldcell 5GOrange 5G | Moldcell 5GOrange 5G |
| Monaco | Monaco Telecom 5G | — | Monaco Telecom S.A.M 4G |
| Mongolia | Mobicom 4G | Mobicom 5GUnitel 5G | — |
| Montenegro | m:tel CG 5GT-Mobile 5G | MTEL 5G | MTEL 5G |
| Montserrat | FLOW 4G | Cable & Wireless(Flow) 4G | — |
| Morocco | Orange Morocco 5G | Inwi Morocco 5GMaroc Telecom 5GOrange 5G | — |
| Mozambique | Vodafone 4G | — | — |
| Nauru | Digicel 4G | Digicel 3G | Digicel 3G |
| Nepal | Ncell 4GNT Mobile 4G | Ncell 5G | — |
| Netherlands | KPN 5GVodafone 5G | KPN 5GVodafone 5G | KPN 5GVodafone 5G |
| New Caledonia | Mobilis 5G | — | — |
| New Zealand | One NZ 5G | Vodafone (One NZ) 5G | — |
| Nicaragua | Claro 4G | Tigo 5G | — |
| Niger | Airtel 4G | Celtel 4GZain 4G | — |
| Nigeria | Glo 4G | Glo Mobile 4G | — |
| North Macedonia | vip 5G | A1 Macedonia 5GT-Mobile 5G | A1 Macedonia 5GT-Mobile 5G |
| Northern Mariana Islands | — | Docomo Pacific 4G | — |
| Norway | Telenor 5GTelia 5G | Telenor 5GTelia 5G | Telenor 5GTelia 5G |
| Oman | Omantel 5G | Ooredoo 5GVodafone 5G | — |
| Pakistan | Jazz 4G | Jazz 4G | — |
| Palestine | — | Wataniya Mobile 4G | — |
| Panama | movistar 4G | Tigo 4G | — |
| Papua New Guinea | Digicel 4G | — | — |
| Paraguay | Claro 4G | Núcleo S.A. 4G | — |
| Peru | Claro 4G | Movistar 4G | — |
| Philippines | Globe 5GSMART 5G | Globe 5GSmart 5G | — |
| Poland | Orange 4GPlay 5G | Play 5GPlus 5G | Play 5GPlus 5G |
| Portugal | NOS 5GVodafone 5G | NOS 5GVodafone 5G | NOS 5GVodafone 5G |
| Puerto Rico | Claro 5G | AT&T 5GT-Mobile 5G | — |
| Qatar | ooredoo 5G | Ooredoo 5GVodafone 5G | — |
| Réunion | Orange 5G | SFR 5G | — |
| Romania | Orange 5GVodafone 4G | Digi Mobile 5GOrange 5G | Digi Mobile 5GOrange 5G |
| Russia | Beeline 4GTele2 5G | Beeline 4GTele2 4G | — |
| Rwanda | Airtel 4G | — | — |
| Saint Barthélemy | Orange 5G | Digicel 4G | — |
| Saint Kitts and Nevis | FLOW 4G | Cable & Wireless(Flow) 4G | — |
| Saint Lucia | FLOW 4G | Cable & Wireless(Flow) 4G | — |
| Saint Martin | Orange 5G | Digicel 4G | — |
| Saint Vincent and the Grenadines | FLOW 4G | Cable & Wireless(Flow) 4G | — |
| Samoa | Digicel 4G | — | — |
| San Marino | Iliad 5GTIM 5GTIM maritime 3GWind 5G | — | Tim 5GVodafone 5GWind 5G |
| Saudi Arabia | STC 5G | Mobily 5G | — |
| Senegal | Free 4G | — | — |
| Serbia | VIP 5G | A1 Serbia 5GYettel 5G | A1 Serbia 5GYettel 5G |
| Seychelles | Airtel 4G | — | — |
| Sierra Leone | Orange 4G | Africell 4GAirtel 4G | — |
| Singapore | M1 5GSingTel 5GStarhub 4G | Simba 5GStarhub 5G | — |
| Sint Maarten | — | Cable & Wireless(Flow) 4GChippie 4G | — |
| Slovakia | O2 5GOrange 5G | O2 5GOrange 5G | O2 5GOrange 5G |
| Slovenia | Mobitel 5GTelemach 5G | Mobitel 5GTelemach 5G | Mobitel 5GTelemach 5G |
| South Africa | Cell C 4GMTN 5GTelkom 3GVodacom 5G | Cell C 4GVodacom 4G | — |
| South Korea | LG Uplus 5GSKTelecom 5G | KT 5GLG U+ 5GSK Telecom 5G | — |
| South Sudan | MTN 4G | — | — |
| Spain | Movistar 5GOrange 5G | Movistar 5GOrange 5GVodafone 5G | Movistar 5GOrange 5GVodafone 5G |
| Sri Lanka | Hutch 4G | Mobitel 5G | — |
| Sudan | Zain 4G | — | — |
| Suriname | Digicel 4G | — | — |
| Svalbard and Jan Mayen | — | Telenor 5G | Telenor 5G |
| Sweden | 3 5GTelenor 5GTelia 5G | Telenor 5GTelia 5G | Telenor 5GTelia 5G |
| Switzerland | Salt 5GSunrise 5G | Sunrise 5GSwisscom 5G | Sunrise 5GSwisscom 5G |
| Taiwan | — | Taiwan Mobile 5G | — |
| Tajikistan | MegaFon 4GZET 5G | TT Mobile (Megafon) 5GZET Mobile 5G | — |
| Tanzania | Airtel 5G | Celtel 4GZain 4G | — |
| Thailand | AIS 5GDTAC 5GTrue Move 4GTrueMove H 5G+ network not named on some plans | Dtac 5G | Dtac 5G |
| Timor-Leste | — | Telemor 5G | — |
| Togo | Moov 5G | — | — |
| Tonga | Digicel 4G | — | — |
| Trinidad and Tobago | Digicel 4G | — | — |
| Tunisia | OOREDOO TN 5G | Ooredoo TN 5GTunisie Telecom 5G | — |
| Turkey | Avea/Türk Telekom 5GVodafone 5G | AVEA(Turk Telecom) 5GTurkcell 5GVodafone 5G | AVEA(Turk Telecom) 5GTurkcell 5GVodafone 5G |
| Turks and Caicos Islands | FLOW 4G | Cable & Wireless(Flow) 4G | — |
| U.S. Virgin Islands | — | AT&T 4G | — |
| Uganda | Airtel 5G | Airtel 4GWarid 4G | — |
| Ukraine | Kyivstar 4Glifecell 4GVodafone 4G | KyivStar 5GMTS 5G | — |
| United Arab Emirates | Du 5G+ network not named on some plans | DU 5GEtisalat 5G | — |
| United Kingdom | 3 4GEE 5G | EE 5GO2 (UK) 5G | EE 5GO2 (UK) 5G |
| United States | AT&T 5GVerizon 5G | AT&T 5GVerizon 5G | AT&T 5GVerizon 5G |
| Uruguay | Claro 5GMovistar 5G | Movistar 5G | — |
| Uzbekistan | Beeline 5G | Unitel 5G | — |
| Vanuatu | Digicel 4G | — | — |
| Vatican City | Iliad 5GTIM 5GTIM maritime 3GWind 5G | — | — |
| Venezuela | Digitel 4G | — | — |
| Vietnam | MobiFone 5GViettel Mobile 5GVinaphone 5G+ network not named on some plans | Wintel (Reddi) 5G | — |
| Yemen | MTN 4G | — | — |
| Zambia | Airtel 4G | Airtel 5GCeltel 5GZain 5G | — |
| Zimbabwe | Econet 4G | Telecel 4G | — |
Every row comes from the same catalog the store sells from: for each country, the plans of its own (not regional or worldwide bundles), grouped by type — GB plans with a fixed amount of data, unlimited plans, and data + calls plans that add call minutes.
Network names are printed exactly as the plan cards show them. Suppliers sometimes use a former operator name (in Croatia, plan cards list Telemach as Tele2); the country page explains such cases where we have checked them.
The 4G/5G label is the network generation the supplier lists for that plan, not a speed test: 5G works where the network has it and your phone supports it, and the plan uses 4G elsewhere.
Country pages and their plan cards always show the current networks. This page is rebuilt whenever the catalog refreshes.
A travel eSIM roams on a local operator’s network. With AirOva the network depends on the country and on the plan type: the table above lists them, and each plan card on the country page names its network before you buy.
They come from different suppliers, and each has its own agreements with local operators. In 130 of the 166 countries that have both types, their plan cards list different networks (now and then the same operator under a former name), so if a particular network matters to you, pick the plan type that lists it.
It means the plan can use that network’s 5G where the network has it and your phone supports 5G. Elsewhere it connects over 4G. The label is the supplier’s, not a speed test.
Yes. The same rows are available as a CSV file at /esim-networks.csv, one line per country, plan type and network.